| Carlisle United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 45 | 1 | 0 | 0 | 1 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Blyth Spartans | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Mark Gillespie signed his first professional contract with Carlisle United in the 2010 close season. Originally at the Newcastle United Academy, he became the club's youngest-ever ?keeper when he made his first-team debut from off the bench at Norwich in the last game of the season. He also spent three months on loan at Blyth Spartans during 2010-11.