| Fiorentina | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 0 | 0 | 1 | 5 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiorentina | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 35 | 2 | 1 | 5 | 1 | 11 |
| FA Cup | 7 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Madrid Club de Futbol | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Alonso is a young defender who signed for Bolton Wanderers in August 2010. He is a left-sided defender who developed with Real Madrid, progressing from the Castilla team to make his first-team debut in April 2010. Marcos played in the early-season Carling Cup ties for Wanderers but was generally cover for Paul Robinson at left back, stepping in to the Premier League line-up on four occasions. He is from a strong footballing family and both his father and grandfather were full internationals for Spain.