Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 7 | 3 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 63 | 28 | 21 | 6 | 1 | 2 |
FA Cup | 3 | 2 | 2 | 1 | 0 | 0 |
League Cup | 5 | 2 | 3 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Lille | Played | On | Off | Gls | Red | Yellow |
League | 15 | 8 | 8 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 2 | 2 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 3 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 32 | 8 | 13 | 10 | 0 | 2 |
FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 9 | 3 | 3 | 2 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AS Nancy | Played | On | Off | Gls | Red | Yellow |
League | 71 | 7 | 25 | 12 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 7 | 3 | 2 | 2 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 63 | 28 | 21 | 6 | 1 | 2 |
FA Cup | 3 | 2 | 2 | 1 | 0 | 0 |
League Cup | 5 | 2 | 3 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
FC Utrecht | Played | On | Off | Gls | Red | Yellow |
League | 53 | 16 | 6 | 11 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brest | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 12 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Grenoble | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rouen | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 1 | 11 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Marc-Antoine Fortune is a powerful striker who signed for West Bromwich Albion at the end of the August 2010 transfer window having previously enjoyed a very successful loan spell at The Hawthorns in 2008-09. He is able to hold up the ball to bring his colleagues into play and is effective either as a lone striker or playing alongside a partner. Marc-Antoine was something of a fringe player in 2010-11 with Peter Odemwingie being the club?s first choice up front, although he managed 14 Premier League starts. Marc-Antoine spent his formative years with Angouleme, then played for a number of clubs including Celtic before joining the Baggies.