| Yeovil Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 3 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Played | On | Off | Gls | Red | Yellow |
| League | 264 | 23 | 15 | 6 | 1 | 24 |
| FA Cup | 11 | 2 | 3 | 1 | 0 | 1 |
| League Cup | 11 | 1 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 0 | 0 | 0 | 2 |
| England U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulham | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Played | On | Off | Gls | Red | Yellow |
| League | 264 | 23 | 15 | 6 | 1 | 24 |
| FA Cup | 11 | 2 | 3 | 1 | 0 | 1 |
| League Cup | 11 | 1 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 0 | 0 | 0 | 2 |
| Yeovil Town | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 2 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeovil Town | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Fontaine initially joined Bristol City on loan in January 2006, making a permanent move the following summer. S ince then he has been a regular in the first team at Ashton Gate and has now made over 200 appearances for the club. A neat and effective central defender who can play both in a three-man back line and in the centre of a flat back four, he has also turned out at left back. Liam was a regular once again in 2010-11 before missing the final weeks of the season through injury. He is a product of the Fulham Academy and gained experience of Premier League football during his stay at Craven Cottage before moving on.