Watford | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 4 | 4 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 207 | 63 | 77 | 40 | 1 | 15 |
FA Cup | 13 | 3 | 2 | 1 | 0 | 2 |
League Cup | 7 | 1 | 4 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 2 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis McGugan is a midfield player who graduated to the professional ranks with Nottingham Forest in November 2006. Lewis is a skilful and creative central midfield player who is very effective with his delivery from set pieces. A product of the club?s academy, Lewis had his best season to date in 2010-11, finishing as the club?s leading scorer. He was on fire in the early part of the season, netting eight goals in a run of ten games and continued to add further goals. His best strikes included a 35-yard free kick against Ipswich Town and a 25-yard shot from open play against Watford, which was voted as the Championship Goal of the Season.