| Bristol City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 105 | 8 | 5 | 4 | 1 | 9 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 34 | 7 | 4 | 0 | 0 | 0 |
| Peterborough United | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 9 | 1 | 1 | 0 | 0 | 0 |
| Derby County | Played | On | Off | Gls | Red | Yellow |
| League | 64 | 7 | 3 | 4 | 0 | 5 |
| FA Cup | 6 | 0 | 0 | 0 | 1 | 2 |
| League Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 41 | 1 | 2 | 1 | 1 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 41 | 1 | 2 | 1 | 1 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 41 | 1 | 2 | 1 | 1 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 2 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Lewin Nyatanga is a central defender who signed for Bristol City during the 2009 close season and began the 2009-10 campaign in the Robins? starting line-up. A regular during his first season at Ashton Gate, Lewin suffered an injury in a pre-season friendly in the summer of 2010 and it was not until November that he returned to match fitness. After a loan spell at Peterborough he returned to action for the Robins on Boxing Day and went on to re-establish himself in the line-up. Lewin, who began his career with Derby County, has been capped more than 30 times for Wales.