| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 27 | 10 | 7 | 3 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Bury | Played | On | Off | Gls | Red | Yellow |
| League | 83 | 64 | 9 | 9 | 1 | 5 |
| FA Cup | 3 | 2 | 0 | 0 | 0 | 1 |
| League Cup | 4 | 3 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 2 | 0 | 0 | 0 |
| Lincoln City | Played | On | Off | Gls | Red | Yellow |
| League | 72 | 29 | 18 | 8 | 0 | 2 |
| FA Cup | 6 | 3 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 0 | 0 | 0 |
Lenell John-Lewis is an attacking player who signed for Bury in the summer of 2010 after three seasons as a professional at League Two rivals Lincoln City. Lenell made his senior debut for Lincoln as a 17-year-old scholar and went on to make over 80 appearances for the club before he fell out of favour. He had a successful trial with the Shakers and after signing was regularly used as an impact player coming off the bench. Although he only made a handful of starts he came on as a substitute on over 30 occasions during the season. Lenell scored his first goal for Bury when he netted a late equaliser in the New Years' Day clash with Macclesfield Town.