| Millwall | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 4 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Played | On | Off | Gls | Red | Yellow |
| League | 100 | 15 | 27 | 6 | 3 | 20 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 20 | 6 | 6 | 2 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 3 | 0 | 0 | 0 |
| Manchester United | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 4 | 6 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 1 | 3 | 0 | 0 | 0 |
| FA Cup | 3 | 1 | 2 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 2 | 5 | 2 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 9 | 4 | 1 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 3 | 3 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Martin is a young winger who signed for Ipswich Town in the summer of 2009. Lee was a product of the Manchester United youth set-up, having been signed from Wimbledon for a substantial fee as a teenager. Loan spells with Royal Antwerp and Rangers and various Championship clubs followed, prior to joining ex-United skipper Roy Keane at Portman Road. After struggling in his first season at Ipswich he was loaned to Charlton for 2010-11 but was recalled by new manager Paul Jewell when he took over from Keane in January, Lee then becoming a regular in the side.