| Rotherham United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 40 | 4 | 5 | 8 | 0 | 6 |
| FA Cup | 4 | 0 | 0 | 3 | 0 | 1 |
| League Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Played | On | Off | Gls | Red | Yellow |
| League | 93 | 23 | 40 | 8 | 1 | 13 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 7 | 0 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln City | Played | On | Off | Gls | Red | Yellow |
| League | 128 | 29 | 26 | 21 | 0 | 10 |
| FA Cup | 5 | 0 | 2 | 1 | 0 | 2 |
| League Cup | 3 | 1 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 1 | 0 | 0 | 1 |
Lee Frecklington is a central midfield player who signed for Peterborough United in May 2009 after a loan spell at London Road. Lee is an energetic player with an all-action style who is used in an attacking role. His appearances were restricted by injury during 2010-11 and he made just three starts in the campaign. Lee began his career at his hometown club of Lincoln City where he made his first-team debut while still a trainee. He went on to become an established player at Lincoln and was also capped by the Republic of Ireland B team while at Sincil Bank.