| Swansea City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 3 | 1 | 0 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 45 | 0 | 0 | 6 | 0 | 10 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 3 | 1 | 0 | 0 | 2 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Played | On | Off | Gls | Red | Yellow |
| League | 17 | 3 | 1 | 3 | 1 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 19 | 1 | 3 | 0 | 0 | 5 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 19 | 1 | 3 | 0 | 0 | 5 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 21 | 0 | 1 | 0 | 0 | 6 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 21 | 0 | 1 | 0 | 0 | 6 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bartley is a young centre back who joined Arsenal in July 2007, having previously been attached to Bolton Wanderers. Kyle played a key part as the Gunners won both the FA Youth Cup and FA Academy U18s title in 2008-09 and he was named captain of Arsenal's reserves at the start of 2009-10. He was one of a number of youngsters given his senior debut in the Champions? League game away to Olympiakos in December 2009 and later that season he went out on loan to Sheffield United. Kyle began the 2010-11 season back at Bramall Lane where he featured regularly in the line-up, then spent the closing months in the SPL with Rangers. He impressed in a central-midfield role at Ibrox and although he returned to North London early due to injury he was back with Rangers again for the 2011-12 season. Kyle has represented England at U19 level. � 2011 - PFA Player Profiles