| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 23 | 7 | 4 | 0 | 0 | 2 | 
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 | 
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow | 
| League | 117 | 9 | 7 | 5 | 1 | 15 | 
| FA Cup | 6 | 2 | 0 | 0 | 0 | 0 | 
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 8 | 1 | 1 | 0 | 0 | 1 | 
| Manchester United | Played | On | Off | Gls | Red | Yellow | 
| League | 1 | 0 | 0 | 0 | 0 | 1 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 2 | 2 | 0 | 1 | 0 | 1 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Queens Park Rangers | Played | On | Off | Gls | Red | Yellow | 
| League | 7 | 5 | 1 | 0 | 0 | 0 | 
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
Kieran Lee is a right back who enjoyed his third and most successful season at Oldham in 2010-11 when he ended up making a near clean sweep of the club?s Player of the Season awards.  Kieran made 45 out of a possible 49 appearances and was a model of consistency. After kicking off his career at Manchester United, where he had two seasons as a professional, Kieran moved to Boundary Park in the summer of 2008, primarily as a midfield player.  It was not until midway through his second season that he established a regular place in the side after switching to full back.