 
            | Leyton Orient | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| West Ham United | Played | On | Off | Gls | Red | Yellow | 
| League | 144 | 11 | 36 | 31 | 3 | 26 | 
| FA Cup | 6 | 2 | 2 | 0 | 0 | 3 | 
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 | 
| European Cups | 3 | 0 | 2 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newcastle United | Played | On | Off | Gls | Red | Yellow | 
| League | 85 | 1 | 13 | 29 | 2 | 22 | 
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 3 | 2 | 0 | 1 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow | 
| League | 298 | 39 | 61 | 40 | 1 | 62 | 
| FA Cup | 20 | 7 | 2 | 4 | 0 | 7 | 
| League Cup | 15 | 5 | 2 | 4 | 0 | 2 | 
| European Cups | 12 | 3 | 1 | 2 | 0 | 2 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| England U21 | Played | On | Off | Gls | Red | Yellow | 
| International | 1 | 1 | 0 | 0 | 0 | 0 | 
Midfielder Kevin Nolan joined Newcastle United in the January 2009 transfer window after a decade of service to Bolton Wanderers. Kevin established himself as first choice in the United line-up as an attacking midfield player but has also been used as a striker. He netted 18 goals in the club's 2009-10 Championship winning season and was given the captain's armband for 2010-11. Kevin again performed consistently with the highlight of his season coming in October when he netted a hat-trick as United defeated neighbours Sunderland 5-1 in the Tyne-Wear derby. He finished the campaign as leading scorer with 12 Premier League goals. Kevin is a former England U21 international. He left St James' Park in June 2011 and signed for West Ham United.