Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 194 | 19 | 26 | 5 | 0 | 9 |
FA Cup | 8 | 1 | 2 | 0 | 0 | 0 |
League Cup | 10 | 1 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 8 | 3 | 3 | 0 | 0 | 1 |
Rep of Ireland B | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Luton Town | Played | On | Off | Gls | Red | Yellow |
League | 151 | 8 | 12 | 3 | 0 | 11 |
FA Cup | 8 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 2 | 1 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 1 | 1 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 7 | 0 | 1 | 0 | 0 | 0 |
Kevin Foley is a versatile player who signed for Wolverhampton Wanderers shortly after the start of the 2007-08 season. Although principally a right back, he has also played in the centre and on the right-hand side of midfield. He is a hard working player, strong in the tackle and a consistent performer. Kevin settled in quickly at Molineux and won the club's Player of the Year award in 2008-09. However, he missed part of the following campaign through injury and when he returned to fitness he featured in midfield. He was restored to the right-back role for 2010-11 and was once again a regular in the side. Kevin developed in the academy at Luton and made over 150 appearances for the Hatters before joining Wolves. He is a full international for the Republic of Ireland.