| Preston North End | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 9 | 0 | 0 | 2 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 351 | 21 | 66 | 74 | 1 | 75 |
| FA Cup | 25 | 6 | 6 | 8 | 0 | 3 |
| League Cup | 18 | 6 | 3 | 2 | 0 | 5 |
| European Cups | 13 | 1 | 4 | 1 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 1 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 82 | 23 | 19 | 10 | 1 | 21 |
| FA Cup | 8 | 5 | 0 | 2 | 0 | 1 |
| League Cup | 5 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 3 | 1 | 3 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 3 | 2 | 1 | 0 | 0 | 0 |
| Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 23 | 12 | 6 | 1 | 0 | 5 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 82 | 23 | 19 | 10 | 1 | 21 |
| FA Cup | 8 | 5 | 0 | 2 | 0 | 1 |
| League Cup | 5 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chesterfield | Played | On | Off | Gls | Red | Yellow |
| League | 129 | 8 | 10 | 22 | 1 | 4 |
| FA Cup | 10 | 0 | 0 | 6 | 0 | 1 |
| League Cup | 9 | 0 | 0 | 1 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11 | 0 | 0 | 1 | 0 | 0 |
Kevin Davies is a bustling striker who signed for Bolton Wanderers in July 2003. Big and strong with a wholehearted commitment, he can play either as a central striker or wide on the right, and has the ability to hold the ball up and bring his colleagues into play. A vastly experienced player with over 600 senior appearances to his name, Kevin began his career with Chesterfield, making his first-team debut as a 16-year-old. He was appointed club captain for Wanderers in January 2009 following the departure of Kevin Nolan. Kevin was again in superb form in 2010-11, leading by example and a highlight came when he scored from the penalty spot as Bolton held off the challenge from Birmingham City to reach the FA Cup semi-finals. His form won him a call-up to the full England squad and he won his first-ever cap against Montenegro in October 2010 at the age of 33.