| Southampton | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 271 | 2 | 2 | 0 | 0 | 6 |
| FA Cup | 14 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 11 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 0 | 0 | 0 | 2 |
| Sunderland | Played | On | Off | Gls | Red | Yellow |
| League | 33 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Played | On | Off | Gls | Red | Yellow |
| League | 88 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
| League | 131 | 0 | 2 | 0 | 1 | 3 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Played | On | Off | Gls | Red | Yellow |
| League | 91 | 0 | 0 | 0 | 1 | 3 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool United | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
Kelvin Davis is Southampton?s club captain and has been first-choice goalkeeper since his arrival from Sunderland in July 2006. Kelvin made his League debut with Luton Town whilst still a trainee back in May 1994 and later featured for Ipswich and Wimbledon before joining the Wearsiders. Kelvin is a first-class shot stopper, quick off his line, a good communicator and popular with the St Mary?s crowd. He was the club?s Player of the season in 2008-09, while in 2010-11 he was selected by his fellow professionals for the PFA League One team of the season for the second consecutive year. A veteran of more than 500 senior appearances, Kelvin was capped by England at U18 and U21 levels earlier in his career.