Birmingham City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 121 | 30 | 28 | 9 | 0 | 4 |
FA Cup | 11 | 5 | 1 | 0 | 0 | 0 |
League Cup | 7 | 1 | 2 | 0 | 0 | 0 |
European Cups | 5 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 16 | 10 | 4 | 2 | 0 | 1 |
St Patricks | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 11 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 3 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Drogheda Utd | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 0 | 2 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
St Patricks | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 11 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 3 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Fahey is a skilful midfield player who joined Birmingham City from League of Ireland club St Patrick?s in the winter 2009 transfer window. A creative player with great vision and an eye for goal, he made an immediate impact for the Blues, scoring some vital goals as they won promotion back to the Premier League in his first season. A near ever-present in the matchday squad during 2009-10, he featured less often in 2010-11 when he was affected by injury problems. Nevertheless, he gained a Carling Cup winners? medal as a member of the team that defeated Arsenal in the Wembley final. Keith began his career as a trainee with Arsenal and then had a spell on the books of Aston Villa without breaking into the first team, but it was only when he returned to Ireland that his career blossomed again. He won his first cap for the Republic of Ireland in May 2010 and has since added to this total.