| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 29 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsall | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 29 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsall | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 29 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Newport County | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Darlow is a young goalkeeper who rose through the ranks at Nottingham Forest. Tall and well built, he spent the majority of the 2010-11 season either in the reserves or sat on the first-team bench. He finally made his senior debut when he came on as a substitute to replace Lee Camp for the last 15 minutes of the final game of the regular season against Crystal Palace.