Peterborough United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 32 | 17 | 7 | 1 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 0 | 2 | 0 | 0 | 1 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 62 | 11 | 17 | 10 | 0 | 8 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 1 | 0 | 0 | 0 |
Kane Ferdinand began the 2010-11 season as centre back and captain of the Southend United youth team. He went on to make his debut when he featured in the line-up at Oxford on New Year?s Day and never looked back, establishing himself in the first team in a central midfield role and retaining his place until the end of the campaign. In March he scored his first senior goal with a header in the 3-2 win over Wycombe and shortly afterwards he signed his first professional contract for the Shrimpers. Kane, who is comfortable on the ball and effective in the air, also featured for the Republic of Ireland at U19 level during the season.