Oxford United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 3 | 3 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Ruffels is a youngster with Coventry City who plays in midfield. He spent most of the 2010-11 season developing with the Sky Blues? U18 team. Josh is highly rated by the club's coaching staff and sat on the first-team bench a number of times in the second half of the campaign, although he has yet to make his senior debut.