| Aberdeen | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 96 | 54 | 21 | 10 | 0 | 10 |
| FA Cup | 9 | 5 | 1 | 1 | 0 | 0 |
| League Cup | 8 | 3 | 3 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ireland | Played | On | Off | Gls | Red | Yellow |
| International | 5 | 5 | 0 | 0 | 0 | 0 |
| N Ireland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 12 | 3 | 3 | 4 | 0 | 2 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 8 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 1 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Josh is also a Northern Irish Internationalist. Although he started his career as a goalkeeper, Cardiff manager Dave Jones though saw his potential as a striker. He has lightning-quick pace, a great leap and is powerful in the air. The 19 year old made his debut for Cardiff on the opening day of the 2009-10 season in a 4-0 win over Scunthorpe United. The powerful striker made his full debut for Northern Ireland on the 26 May 2010 against Turkey in a friendly. He scored his 1st goal for the Dons on 8 January 2011, when he scored the final goal of the 6-0 Scottish Cup win. He has now mad over 50 appearances for the club and has picked up four Northern Ireland caps.