| Napoli | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | Played | On | Off | Gls | Red | Yellow |
| International | 28 | 9 | 6 | 0 | 0 | 0 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 285 | 0 | 0 | 0 | 2 | 9 |
| FA Cup | 14 | 0 | 0 | 0 | 0 | 2 |
| League Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 84 | 0 | 0 | 0 | 0 | 4 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Villarreal Club de Futbol | Played | On | Off | Gls | Red | Yellow |
| League | 107 | 0 | 0 | 0 | 0 | 6 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 24 | 0 | 0 | 0 | 1 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain U21 | Played | On | Off | Gls | Red | Yellow |
| International | 2 | 1 | 0 | 0 | 0 | 0 |
| Futbol Club Barcelona | Played | On | Off | Gls | Red | Yellow |
| League | 30 | 1 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 10 | 1 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jose ?Pepe? Reina has been first-choice goalkeeper for Liverpool since arriving at Anfield in the summer of 2005 and has now played over 250 competitive games for the club. Pepe is a calm, mature ?keeper who is quick to distribute the ball and has a reputation for saving penalty kicks. A vital member of the team ever since signing, his consistency saw him win the Premier League Golden Gloves award for keeping most clean sheets three seasons in a row, from 2005-06 to 2007-08. Pepe has been a Premier League ever-present for the Reds since August 2007 and by the end of the 2010-11 season he had clocked up a run of 152 consecutive appearances. He is a full international for Spain with more than 20 caps to his name. � 2011 - PFA Player Profiles