| Newcastle United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 109 | 20 | 12 | 9 | 3 | 17 |
| FA Cup | 4 | 1 | 1 | 1 | 0 | 1 |
| League Cup | 5 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 6 | 3 | 1 | 0 | 0 | 1 |
| Swansea City | Played | On | Off | Gls | Red | Yellow |
| League | 79 | 8 | 25 | 10 | 1 | 18 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 6 | 3 | 1 | 0 | 0 | 1 |
| European Cups | 8 | 3 | 1 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 13 | 4 | 5 | 4 | 0 | 2 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 47 | 30 | 7 | 1 | 1 | 6 |
| FA Cup | 5 | 3 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 14 | 3 | 2 | 4 | 0 | 3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 0 | 2 | 6 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 42 | 7 | 18 | 7 | 0 | 6 |
| FA Cup | 4 | 1 | 3 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U16 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Jonjo Shelvey is a young attacking midfield player who signed for Liverpool in the summer of 2010. Jonjo is a dynamic all-action player with good leadership skills and has been used either in the hole behind a lone striker or as an attacking central midfield man. He developed in the Charlton Athletic Academy and was the youngest player ever to appear for the club when he made his debut against Barnsley in April 2008 just 59 days after his 16th birthday. Jonjo gained further senior experience for the Addicks over the next two seasons before his move to Anfield. He made his debut for the Reds in the Carling Cup tie with Northampton and went on to feature as a substitute in the second half of the season. A regular international for England at different age-group levels, he won his first cap for the U21s at the start of the 2011-12 season. � 2011 - PFA Player Profiles