| Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 27 | 12 | 8 | 5 | 0 | 0 |
| Stoke City | Played | On | Off | Gls | Red | Yellow |
| League | 145 | 14 | 33 | 26 | 1 | 19 |
| FA Cup | 16 | 1 | 1 | 9 | 0 | 4 |
| League Cup | 9 | 4 | 0 | 4 | 0 | 0 |
| European Cups | 10 | 4 | 3 | 2 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 5 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Yth | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rep of Ireland B | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Played | On | Off | Gls | Red | Yellow |
| League | 136 | 12 | 22 | 30 | 0 | 11 |
| FA Cup | 4 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 6 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester FC | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 2 | 5 | 9 | 0 | 3 |
| FA Cup | 5 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Wrexham | Played | On | Off | Gls | Red | Yellow |
| League | 38 | 5 | 5 | 5 | 0 | 4 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 5 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 4 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 1 | 3 | 0 | 0 | 0 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
Jon Walters is a versatile attacking player who joined Stoke City shortly after the start of the 2010-11 season. He is a hard working player with an eye for goal who can either play on the right wing or as a striker, but has also been used by Stoke in a role just behind the front line, linking attack with midfield. After a slow start at the Britannia Stadium Jon came good in the second half of the season and finished the campaign as the team?s joint-top scorer. He was particularly effective in the FA Cup, netting two extra-time goals to dispose of Cardiff in the third round replay and then adding a brace in the semi-final thrashing of Bolton. Jon began his career as a trainee with Blackburn, but it was not until he dropped down the divisions to play for Wrexham that he became a regular starter. A successful spell at Ipswich led to his move to Stoke for a bargain fee. Jon was rewarded for his performances when he was called up to the Republic of Ireland international squad, winning his first full cap against Norway in November 2010.