| Amiens | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | Played | On | Off | Gls | Red | Yellow |
| League | 62 | 44 | 18 | 12 | 0 | 6 |
| FA Cup | 8 | 6 | 2 | 4 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 0 | 1 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 2 | 0 | 0 | 0 |
| Swindon Town | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Konyaspor | Played | On | Off | Gls | Red | Yellow |
| League | 23 | 14 | 6 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasimpasa SK Istanbul | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 5 | 6 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Brussels | Played | On | Off | Gls | Red | Yellow |
| League | 19 | 9 | 6 | 5 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastia | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 6 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Tehoue is a striker who signed for Leyton Orient during the January 2010 transfer window. He is a strong front man who has a good change of pace and a powerful shot. He gained a reputation as a super sub in 2010-11, featuring from the bench on more than 20 occasions and scoring 11 goals altogether, eight of which came after the 85th minute. He scored a last-minute equaliser in the FA Cup tie against Droylsden, and then added two more in extra time to complete his hat-trick. Jonathan also netted a tremendous equaliser in the final minute of the fifth round tie against Arsenal to earn the O?s a replay. He began his career in France with SC Bastia and before his arrival at Brisbane Road he had played in Turkey with Konyaspor.