Jonathan Greening

Jonathan Greening
Team:
No team
Position:
Midfield
Place of Birth:
Scarborough, England
Date of Birth:
02nd January 1979
Height:
6'0

Jonathan Greening Career stats

Nottingham Forest Played On Off Gls Red Yellow
League 36 12 8 0 0 3
FA Cup 2 0 1 0 0 0
League Cup 4 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Barnsley Played On Off Gls Red Yellow
League 6 0 2 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Fulham Played On Off Gls Red Yellow
League 33 12 8 1 0 7
FA Cup 5 3 0 1 0 0
League Cup 3 2 0 0 0 0
European Cups 8 1 2 0 0 5
Others 0 0 0 0 0 0
West Bromwich Albion Played On Off Gls Red Yellow
League 199 6 26 7 1 31
FA Cup 16 0 5 0 0 0
League Cup 9 3 1 1 0 1
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Middlesbrough Played On Off Gls Red Yellow
League 99 8 13 4 0 15
FA Cup 5 1 0 0 0 2
League Cup 5 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
England U21 Played On Off Gls Red Yellow
International 17 3 5 3 0 3
Manchester United Played On Off Gls Red Yellow
League 14 10 3 0 0 1
FA Cup 1 1 0 0 0 0
League Cup 6 0 1 0 0 0
European Cups 5 3 2 0 0 0
Others 1 0 0 0 0 0
York City Played On Off Gls Red Yellow
League 25 20 4 2 0 0
FA Cup 0 0 0 0 0 0
League Cup 1 1 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0

Player Details