Hartlepool United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 52 | 1 | 34 | 5 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 1 | 0 | 0 |
Middlesbrough | Played | On | Off | Gls | Red | Yellow |
League | 28 | 18 | 5 | 3 | 0 | 0 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Yeovil Town | Played | On | Off | Gls | Red | Yellow |
League | 14 | 1 | 3 | 3 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford United | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Franks is a young forward for Middlesbrough having developed in the club?s youth set-up. Jonathan is a predominantly wide right forward, but can also operate through the middle. He was awarded a professional contract after impressive displays at reserve-team level. His first-team breakthrough arrived as a substitute on the final day of the 2008-09 season for Boro at West Ham. Frequent bench appearances were followed up with a starting berth, his full senior debut, away at Barnsley in late December 2009. Jonathan required requiring surgery at the start of 2010-11, an injury which ultimately restricted him to a handful of appearances over the season. A quick and direct forward, Jonathan is a hard worker who chips in with his fair share of goals.