| Norwich City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 4 | 2 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | Played | On | Off | Gls | Red | Yellow |
| League | 177 | 14 | 39 | 10 | 1 | 26 |
| FA Cup | 7 | 2 | 1 | 1 | 0 | 2 |
| League Cup | 5 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 3 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | Played | On | Off | Gls | Red | Yellow |
| International | 22 | 5 | 2 | 1 | 0 | 4 |
| Argentina | Played | On | Off | Gls | Red | Yellow |
| International | 22 | 5 | 2 | 1 | 0 | 4 |
| Real Club Deportivo Mallorca | Played | On | Off | Gls | Red | Yellow |
| League | 96 | 8 | 25 | 5 | 1 | 12 |
| FA Cup | 6 | 2 | 1 | 0 | 0 | 4 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Club Atletico Velez Sarsfield | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Gutierrez is a winger who proved an instant success at Newcastle United after joining the club from Spanish football in the summer of 2008. Although initially used on the right flank he has since switched to the opposite side of the pitch with great effect, with his runs down the flank and ball control cvausing problems for defences. Jonas missed just one Premier League game in 2010-11 when he again produced consistent performances. He began his career in his native Argentina before joining RCD Mallorca. Jonas made his debut for Argentina in 2007 and by the end of 2010-11 had 20 caps. He has been used both as a winger and a right back for his country. � 2011 - PFA Player Profiles