 
            | Barnet | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 26 | 8 | 6 | 3 | 1 | 2 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 1 | 0 | 1 | 1 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 1 | 1 | 0 | 0 | 0 | 0 | 
| Barbados | Played | On | Off | Gls | Red | Yellow | 
| International | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow | 
| League | 182 | 50 | 41 | 28 | 0 | 15 | 
| FA Cup | 13 | 3 | 1 | 4 | 0 | 0 | 
| League Cup | 3 | 0 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 7 | 3 | 2 | 0 | 0 | 0 | 
| Stevenage Borough | Played | On | Off | Gls | Red | Yellow | 
| League | 93 | 28 | 26 | 18 | 0 | 17 | 
| FA Cup | 5 | 0 | 2 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 8 | 1 | 1 | 1 | 0 | 0 | 
| Woking | Played | On | Off | Gls | Red | Yellow | 
| League | 8 | 0 | 4 | 2 | 0 | 2 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sutton United | Played | On | Off | Gls | Red | Yellow | 
| League | 25 | 0 | 0 | 19 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 1 | 0 | 0 | 0 | 0 | 0 | 
Jon Nurse is a striker who has played for Dagenham & Redbridge since the summer of 2007 when the club entered the Football League. Jon is a strong running player who closes down defenders and works hard for the team. He has also filled in at right back and as a wide midfield player during his time at the Victoria Ground. Jon became the Daggers' first full international in February 2008 when he played for Barbados in a World Cup qualifying tie against Dominica and has gone on to play further games for his country. He continued to appear regularly in the Daggers' team during 2010-11 and finished the season as second-top scorer with a double-figure goals total.