| Portsmouth | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 44 | 5 | 6 | 1 | 1 | 3 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 36 | 9 | 9 | 0 | 0 | 2 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
| League | 45 | 13 | 4 | 0 | 0 | 7 |
| FA Cup | 4 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| FK Austria Vienna | Played | On | Off | Gls | Red | Yellow |
| League | 48 | 8 | 2 | 3 | 1 | 8 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 10 | 1 | 1 | 1 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Austria | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| SK Puntigamer Sturm Graz | Played | On | Off | Gls | Red | Yellow |
| League | 55 | 6 | 7 | 0 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Ertl was one of Sheffield United's new signings in the summer of 2010. He played in a variety of roles for the Blades, mainly in midfield but also as a central defender and occasionally at wing back. His season came to an abrupt end in mid- March when he suffered a knee injury in a reserve game. Johnny was previously at Crystal Palace where he was a regular in the starting line-up from October 2009. He is a physically powerful player who has been used in defensive positions and as a midfield enforcer during his career.