| Jamaica | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 5 | 0 | 1 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 160 | 1 | 23 | 13 | 0 | 20 |
| FA Cup | 11 | 0 | 2 | 1 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Played | On | Off | Gls | Red | Yellow |
| League | 84 | 14 | 22 | 5 | 0 | 13 |
| FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 3 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
| League | 77 | 9 | 22 | 12 | 0 | 5 |
| FA Cup | 4 | 0 | 1 | 2 | 0 | 0 |
| League Cup | 2 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 43 | 1 | 10 | 2 | 0 | 4 |
| FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | Played | On | Off | Gls | Red | Yellow |
| League | 14 | 10 | 4 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
| League | 96 | 20 | 19 | 13 | 0 | 6 |
| FA Cup | 6 | 2 | 0 | 1 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jobi McAnuff is a pacy, direct winger with intricate skill on the ball who joined Reading from Watford shortly after the start of the 2009-10 season, linking up with his former Hornets boss Brendan Rodgers at the Madejski Stadium. Capable of playing on either flank, the popular winger has been a model of consistency since making his debut against the Hornets in September 2009. He has worn the captain's armband on a number of occasions and signed a new contract in July 2011.