| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 4 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 178 | 26 | 47 | 29 | 1 | 13 |
| FA Cup | 9 | 3 | 1 | 2 | 0 | 1 |
| League Cup | 3 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Mali | Played | On | Off | Gls | Red | Yellow |
| International | 4 | 0 | 1 | 0 | 0 | 0 |
| Lens | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| US Boulogne | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 2 | 1 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chateauroux | Played | On | Off | Gls | Red | Yellow |
| League | 18 | 6 | 4 | 2 | 1 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kebe is a mercurial wing wizard with exceptional pace on the books of Reading. He arrived at the Madejski Stadium in the January 2008 transfer window and has been a regular in the line-up since 2009. His direct and pacy runs from the flanks are capable of unsettling opposing defences in the blink of an eye, while he also has the ability to deliver a good ball into the box. The former Lens midfielder demonstrated the best form of his career following Brian McDermott's appointment - scoring the fastest goal in the history of Reading in an FA Cup tie with West Brom in 2010 (taking only nine seconds to beat Scott Carson). He is a popular player who has been runner-up in Reading's Player of the Season vote for the last two seasons.