| Shrewsbury Town | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 83 | 2 | 7 | 3 | 1 | 9 | 
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 | 
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 2 | 0 | 0 | 0 | 0 | 0 | 
| Coventry City | Played | On | Off | Gls | Red | Yellow | 
| League | 5 | 4 | 0 | 0 | 0 | 0 | 
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow | 
| League | 8 | 2 | 1 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 3 | 0 | 0 | 0 | 0 | 1 | 
Jermaine Grandison is a central defender with Shrewsbury Town. He began his career with Coventry City and he played for them early on in the 2010-11 season turning out in their Carling Cup defeat at Morecambe. He then went on loan to Tranmere Rovers, originally for a month but this was extended until January after he produced some fine performances during his stay. Good in the air and willing to learn, he joined Shrewsbury Town on a month?s loan almost immediately afterwards. Jermaine made an instant impression and after the initial month Shrewsbury signed him on a more permanent basis.