| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 9 | 1 | 4 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Played | On | Off | Gls | Red | Yellow |
| International | 9 | 4 | 4 | 2 | 0 | 0 |
| Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 85 | 19 | 15 | 18 | 0 | 6 |
| FA Cup | 7 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 98 | 17 | 19 | 16 | 0 | 11 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Played | On | Off | Gls | Red | Yellow |
| League | 91 | 35 | 27 | 19 | 0 | 3 |
| FA Cup | 4 | 1 | 1 | 2 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 1 | 0 | 0 |
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 8 | 6 | 0 | 0 | 2 |
| FA Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Havant & Waterlooville | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mackie is a striker who signed for Queen?s Park Rangers in the summer of 2010. Jamie is a quick energetic player who works tirelessly for the cause. He got off to a superb start at Loftus Road with eight goals in his first seven starts and firmly established himself in the line-up before his season ended prematurely when he suffered a broken leg in the FA Cup tie with Blackburn Rovers. Jamie began his career as a trainee with Wimbledon, moving to MK Dons when the club relocated in 2004. He later played for Exeter and Plymouth before his move to West London. His early-season form won him a call-up to the Scotland international team and he won his first cap against the Czech Republic in September 2010.