| Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 3 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Played | On | Off | Gls | Red | Yellow |
| League | 31 | 10 | 1 | 0 | 1 | 5 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 2 | 1 | 0 | 1 | 0 | 0 |
| Brentford | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 0 | 0 | 1 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 0 | 0 | 1 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
James Wilson is a young central defender on the books of Bristol City. James had previously gained senior experience in loan spells with Brentford in the 2008-09 and 2009-10 campaigns, but missed part of 2010-11 through injury. He recovered in time to take his place in the line-up for the final two matches of the season when he produced impressive performances against Derby and Hull. James has represented Wales at U21 level.