| West Ham United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 54 | 2 | 7 | 1 | 1 | 16 |
| FA Cup | 1 | 0 | 0 | 2 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 44 | 3 | 7 | 3 | 1 | 3 |
| Aston Villa | Played | On | Off | Gls | Red | Yellow |
| League | 91 | 3 | 1 | 5 | 0 | 14 |
| FA Cup | 8 | 2 | 1 | 1 | 0 | 2 |
| League Cup | 8 | 1 | 0 | 0 | 0 | 3 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | Played | On | Off | Gls | Red | Yellow |
| League | 54 | 2 | 7 | 1 | 1 | 16 |
| FA Cup | 1 | 0 | 0 | 2 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 67 | 18 | 1 | 3 | 1 | 5 |
| FA Cup | 9 | 5 | 0 | 3 | 0 | 0 |
| League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 1 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 8 | 3 | 2 | 0 | 0 | 1 |
James Collins is a striker who signed for Shrewsbury Town in January 2011. James, who began the 2010-11 season with Aston Villa, had a pre-season trial at Aberdeen where he played in a friendly match. Nothing came of it, and to gain experience he was loaned out to Burton Albion in October 2010. He did well there as a bustling front man and when his loan was up Shrewsbury offered him a permanent deal. James went on to net eight goals in the second half of the campaign as the Shrews gained a place in the play-offs. James has been capped for the Republic of Ireland at U21 level.