Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 47 | 6 | 12 | 0 | 0 | 7 |
FA Cup | 4 | 0 | 1 | 0 | 0 | 1 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Gateshead | Played | On | Off | Gls | Red | Yellow |
League | 4 | 4 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 47 | 6 | 12 | 0 | 0 | 7 |
FA Cup | 4 | 0 | 1 | 0 | 0 | 1 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford United | Played | On | Off | Gls | Red | Yellow |
League | 245 | 2 | 8 | 0 | 2 | 36 |
FA Cup | 13 | 0 | 1 | 0 | 0 | 2 |
League Cup | 9 | 0 | 0 | 0 | 0 | 3 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 13 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 6 | 2 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Crawley Town | Played | On | Off | Gls | Red | Yellow |
League | 41 | 0 | 5 | 0 | 0 | 7 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
FC Halifax Town | Played | On | Off | Gls | Red | Yellow |
League | 75 | 9 | 5 | 2 | 1 | 19 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 2 | 0 | 0 | 0 | 0 |
Bradford City | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wright is a left-sided defender who signed for Oxford United in the summer of 2010, having spent the second half of the 2009-10 campaign on loan with the U's. Jake, who can play at centre back or in the left-back position, began the 2010-11 season lining up alongside Harry Worley in the centre of the defence and the pair formed an effective partnership throughout the season. Jake started his career at Bradford City, making a single senior appearance as a substitute for the Bantams before moving on to Halifax Town. He later moved south to play for Crawley Town, returning to the Football League when he signed for Brighton & Hove Albion in the 2009 close season.