| West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 50 | 5 | 8 | 2 | 0 | 7 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 7 | 2 | 4 | 0 | 0 | 3 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 129 | 4 | 16 | 9 | 1 | 29 |
| FA Cup | 6 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 6 | 1 | 2 | 0 | 0 | 1 |
| European Cups | 3 | 0 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 36 | 25 | 4 | 0 | 0 | 4 |
| FA Cup | 5 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 0 | 0 | 2 |
| European Cups | 14 | 5 | 2 | 1 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 1 | 4 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 4 | 4 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 5 | 6 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 5 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Livermore is a young midfielder for Tottenham Hotspur. He is a product of the club's youth set-up who gained experience during loan spells before breaking into the first team in 2010-11. Jake made his competitive debut for Spurs when he played in the Carling Cup tie against Arsenal in September and later the same month he went on loan to Ipswich Town. Soon after his return he had his first taste of Premier League action as a late substitute at Stoke City before ending the season gaining further experience on loan at Leeds United. Jake is a box-to-box midfielder who is a physically strong player with a combative style. � 2011 - PFA Player Profiles