| Wales U21 | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 7 | 1 | 2 | 0 | 0 | 1 |
| Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 7 | 3 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 0 | 2 | 11 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 0 | 2 | 11 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Airbus UK | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Cassidy is a young striker who joined Wolverhampton Wanderers from Welsh Premier League club Airbus UK at the start of the 2010-11 season. Jake, who had previously played adult football for Llandudno Junction in the Welsh Alliance as a 16-year-old, is effective in the air and has a good eye for goal. He spent the 2010-11 season developing in the reserves and has yet to make his senior debut. Jake made his debut for Wales U21s against Andorra in March 2011.