| Bradford City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Derby County | Played | On | Off | Gls | Red | Yellow |
| League | 81 | 16 | 30 | 8 | 1 | 10 |
| FA Cup | 4 | 2 | 0 | 1 | 0 | 0 |
| League Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
| League | 20 | 8 | 6 | 0 | 0 | 3 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 49 | 0 | 7 | 7 | 0 | 8 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Played | On | Off | Gls | Red | Yellow |
| League | 31 | 11 | 14 | 3 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 5 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 4 | 4 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 90 | 37 | 14 | 8 | 0 | 7 |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 1 |
| League Cup | 7 | 3 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Butterfield is a young central midfielder who has established himself in the Barnsley team after graduating from the club?s academy. Jacob is a skilful, creative player who is a good passer of the ball. He appeared regularly in the team during 2010-11finding the net a couple of times, including a spectacular effort against Bristol City in April, which earned him the club?s Goal of the Season award. Jacob was selected as the club?s Young Player of the Year in 2008-09.