| West Ham United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 14 | 8 | 3 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Played | On | Off | Gls | Red | Yellow |
| League | 125 | 33 | 38 | 7 | 2 | 28 |
| FA Cup | 13 | 7 | 2 | 1 | 0 | 1 |
| League Cup | 18 | 0 | 6 | 1 | 0 | 5 |
| European Cups | 40 | 7 | 9 | 5 | 0 | 3 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 33 | 8 | 17 | 2 | 0 | 4 |
| AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
| League | 27 | 5 | 7 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 7 | 3 | 1 | 0 | 0 | 1 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 14 | 1 | 8 | 1 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wilshere is a left-footed midfielder who joined Arsenal at an early age. A product of the club's Hale End academy, Jack rose through the youth team before graduating to the professional ranks. Strong and skilful on the ball, he makes up for any lack in height with his tenacious approach to the game. Jack became the Gunners? youngest-ever player when he made his debut against Blackburn in September 2008, but it was during a loan spell with Bolton Wanderers the following season that he began to attract attention. On returning to the Emirates Stadium for 2010-11, injuries gave him the opportunity to start in the first team, and he has not looked back. Usually partnering Alex Song as a holding midfielder, Jack quickly became a mainstay of the side and his fine performances were rewarded when he was selected for the PFA Premier League team of the year. His progress was also recognised by England manager Fabio Capello and he won his first full cap against Hungary in August 2010, adding further appearances later in the season. � 2011 - PFA Player Profiles