| Stoke City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 3 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 20 | 0 | 2 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Played | On | Off | Gls | Red | Yellow |
| League | 46 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 0 | 1 | 0 | 0 | 0 |
| Great Britain | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
| League | 24 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Butland is a tall, young goalkeeper who signed his first professional contract for Birmingham City in March 2010. Jack was selected as the Blues? Young Player of the Year for 2009-10, and featured for the U18 and reserve teams in 2010-11. He has been a regular member of the England youth set-up and has represented his country at all age-group levels from U16s to U20s.