| Chelsea | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 20 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 5 | 2 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Portugal | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
| Clube Desportivo Nacional da Madeira | Played | On | Off | Gls | Red | Yellow |
| League | 58 | 0 | 1 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Associacao Academica de Coimbra O.A.F | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Uniao Desportiva de Leiria, Futebol, SAD | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Futebol Clube do Porto - Futebol SAD | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Henrique Hilario is an experienced goalkeeper currently serving as cover at Chelsea. He spent most of his career at FC Porto, largely in a back-up role, before moving to Nacional. Here, he came to attention as a dependable and consistent stopper, and was signed by Jose Mourinho to offer cover for Petr Cech at Stamford Bridge. He has been an occasional contributor, being promoted to second choice when Carlo Cudicini left the club, and has never let the team down when called for duty. He signed a contract extension in July 2011 to keep him at the club for the 2011-12 season. He excels at shot stopping, and received his first international call-up at the age of 34 in November 2009. � 2011 - PFA Player Profiles