| Birmingham City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 31 | 6 | 5 | 2 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 1 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 114 | 5 | 13 | 3 | 1 | 13 |
| FA Cup | 8 | 2 | 4 | 0 | 0 | 1 |
| League Cup | 6 | 0 | 2 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | Played | On | Off | Gls | Red | Yellow |
| League | 186 | 28 | 28 | 4 | 2 | 18 |
| FA Cup | 17 | 2 | 3 | 3 | 0 | 1 |
| League Cup | 10 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
| League | 222 | 3 | 7 | 18 | 0 | 44 |
| FA Cup | 9 | 0 | 0 | 0 | 2 | 2 |
| League Cup | 24 | 0 | 4 | 2 | 0 | 8 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 3 | 1 | 0 | 0 | 0 | 0 |
Hayden Mullins is an experienced midfield player who moved to Portsmouth in January 2009. He is a defensive midfielder who can also play in central defence and at full back; he reads the game well and has good distribution skills. He enjoyed an excellent season for Pompey in 2010-11 when he missed just one League game all season, performing consistently throughout and deserving the Player of the Season award he received. Hayden began his career as a trainee with Crystal Palace, going on to make over 200 first-team appearances for the Eagles and also enjoyed a lengthy spell with West Ham prior to his move to Fratton Park.