| Hull City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | Played | On | Off | Gls | Red | Yellow |
| League | 76 | 28 | 25 | 13 | 0 | 4 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 2 | 2 | 0 | 0 | 0 |
| European Cups | 3 | 1 | 2 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| France | Played | On | Off | Gls | Red | Yellow |
| International | 13 | 10 | 3 | 2 | 0 | 0 |
| Marseille | Played | On | Off | Gls | Red | Yellow |
| League | 63 | 26 | 26 | 8 | 0 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 20 | 8 | 6 | 5 | 1 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon | Played | On | Off | Gls | Red | Yellow |
| League | 61 | 31 | 18 | 7 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 14 | 7 | 4 | 2 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| France U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Hatem Ben Arfa is a winger who joined Newcastle United on loan from Olympique Marseille at the end of August 2010 with the move being made permanent in the January 2011 transfer window. Hatem is an exciting player with the ability to take on defenders and score spectacular goals. He made his first Premier League start at Everton in September when he scored the winner with an outstanding effort, but his season was cut short after just four appearances when he suffered a serious leg injury at Manchester City in early October. Hatem spent his early career in France developing at the Clairefontaine youth academy before signing for Olympique Lyonnais in 2002. He subsequently moved to Marseille in 2008. Hatem has represented France at the various age groups between U16 and U21 before making his full international debut in October 2007 when he scored in a 6-0 win over the Faeroe Islands. � 2011 - PFA Player Profiles