| Manchester United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 11 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 19 | 2 | 1 | 1 | 0 | 2 |
| Leicester City | Played | On | Off | Gls | Red | Yellow |
| League | 69 | 0 | 2 | 5 | 1 | 13 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 4 | 0 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 56 | 14 | 4 | 2 | 0 | 10 |
| FA Cup | 6 | 2 | 0 | 0 | 0 | 3 |
| League Cup | 12 | 1 | 0 | 1 | 0 | 3 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 0 | 1 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 139 | 1 | 1 | 9 | 3 | 30 |
| FA Cup | 16 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 0 | 2 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 1 | 0 | 0 | 0 | 0 |
Harry Maguire joined Sheffield United from Barnsley as a youngster, progressing from a scholarship to a professional contract with the Blades in March 2011. A regular at centre back in the reserves and U18s in the 2010-11 season, he was a key member of the team which reached the FA Youth Cup final. Harry made a fine first- team debut, coming on as a substitute against Cardiff and winning the Man of the Match award. Impressive both in the air and in the tackle, he played in four of the final five games.