| Aston Villa | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 10 | 7 | 1 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 7 | 6 | 2 | 0 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 3 | 1 | 2 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| FC Halifax Town | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrow | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 154 | 19 | 35 | 68 | 3 | 31 |
| FA Cup | 6 | 2 | 3 | 5 | 0 | 2 |
| League Cup | 7 | 1 | 3 | 5 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 1 |
| Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
| League | 46 | 0 | 2 | 20 | 0 | 12 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 1 | 7 | 0 | 1 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 97 | 23 | 34 | 21 | 1 | 15 |
| FA Cup | 6 | 1 | 3 | 1 | 0 | 1 |
| League Cup | 3 | 2 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 3 | 0 | 0 |
| Blackpool | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 4 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | Played | On | Off | Gls | Red | Yellow |
| League | 75 | 0 | 20 | 36 | 1 | 27 |
| FA Cup | 4 | 0 | 0 | 5 | 0 | 1 |
| League Cup | 2 | 0 | 1 | 1 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 2 | 0 | 0 |
| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
| League | 24 | 12 | 8 | 3 | 1 | 6 |
| FA Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 2 | 1 | 0 | 0 | 1 |
| Barrow | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Workington | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Holt had another outstanding season for Norwich City in 2010-11 captaining the Canaries to promotion to the Premier League. Grant finished as leading scorer with 23 goals including hat-tricks against Ipswich Town at Carrow Road and against Scunthorpe United. He won a host of awards including the club's Player of the Year for the second successive season and Players' Player of the Year. Grant was also included in the PFA Championship team of the season. He has now scored 50 goals in just two seasons at Carrow Road. Grant is an experienced striker who has played for a number of Football League clubs during his career. Before joining Norwich he was at Shrewsbury where he finished as leading scorer in League Two for the 2008-09 season and was included in the PFA divisional team of the season. � 2011 - PFA Player Profiles