| Aldershot | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 13 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Southend United | Played | On | Off | Gls | Red | Yellow |
| League | 57 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | Played | On | Off | Gls | Red | Yellow |
| League | 124 | 3 | 0 | 0 | 1 | 4 |
| FA Cup | 8 | 0 | 1 | 0 | 1 | 0 |
| League Cup | 7 | 2 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11 | 0 | 1 | 0 | 0 | 0 |
Glenn Morris joined Southend United in the 2010 close season and quickly established himself as the first choice goalkeeper at Roots Hall. A regular for most of 2010-11 until losing his place through injury, Glenn signed a new contract for the Shrimpers at the end of the campaign. Glenn is a product of the Leyton Orient youth set-up and made his senior debut at the age of 17. He spent nine years as a professional at Brisbane Road, making over 100 first-team appearances.