| Stoke City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 57 | 4 | 6 | 0 | 0 | 5 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 5 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 159 | 6 | 14 | 8 | 0 | 19 |
| FA Cup | 7 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 26 | 0 | 2 | 1 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 53 | 5 | 7 | 1 | 0 | 9 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 58 | 0 | 2 | 4 | 1 | 12 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 4 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Played | On | Off | Gls | Red | Yellow |
| League | 42 | 7 | 9 | 3 | 0 | 6 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 15 | 3 | 2 | 1 | 1 | 5 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 58 | 0 | 2 | 4 | 1 | 12 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 4 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 14 | 2 | 2 | 0 | 2 | 3 |
| West Ham United | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 1 | 0 | 0 | 0 | 3 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Johnson is a talented full back who signed for Liverpool in the summer of 2009. Although predominantly a right back he can also play on the opposite flank or wide in midfield, his key attribute being his ability to push forward and support the attack. Glen began his career with West Ham, before being snapped up by Chelsea following the Hammers? relegation from the top flight at the end of the 2002-03 season. However, he never really established himself at Stamford Bridge and after joining Portsmouth on loan he moved permanently in August 2007. Glen earned an FA Cup winners? medal for Pompey as a member of the team that defeated Cardiff in the 2008 Cup Final before eventually moving on to join the Reds. Glen has been a regular in the side since arriving at Anfield, although he has spent time on the sidelines with injuries in both seasons. He won his first cap for England at the age of 19 and has now made more than 30 appearances for his country. � 2011 - PFA Player Profiles