| Toulouse | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| France U21 | Played | On | Off | Gls | Red | Yellow |
| International | 3 | 0 | 1 | 0 | 0 | 2 |
| Stoke City | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 3 | 3 | 2 | 0 | 5 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Futebol Clube do Porto - Futebol SAD | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 3 | 4 | 0 | 0 | 2 |
| FA Cup | 2 | 1 | 1 | 0 | 1 | 0 |
| League Cup | 3 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 5 | 1 | 3 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Marseille | Played | On | Off | Gls | Red | Yellow |
| League | 66 | 17 | 9 | 4 | 1 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 4 | 1 | 2 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Guingamp | Played | On | Off | Gls | Red | Yellow |
| League | 61 | 11 | 5 | 2 | 0 | 6 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Imbula began his career with French club Guingamp where he progressed from the youth teams to make his professional debut in October 2009. He helped Guingamp to promotion from the Championnat National in 2010?11. He established himself as a key member of the Guingamp team in Ligue 2 and one of the stand out players in the division which saw him win the Ligue 2 Player of the Year Award. This prompted Ligue 1 side Marseille to sign Imbula for a fee of ?7 million. He spent two seasons at the Stade V�lodrome before joining Portuguese side Porto in the summer of 2015 for ?20 million. After seven months at Porto, Imbula joined English Premier League side Stoke City for a club record �18.3 million