Burnley | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 115 | 5 | 33 | 12 | 0 | 12 |
FA Cup | 6 | 2 | 3 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 43 | 22 | 10 | 6 | 0 | 3 |
FA Cup | 7 | 4 | 1 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 1 | 0 | 1 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | Played | On | Off | Gls | Red | Yellow |
International | 2 | 1 | 0 | 0 | 0 | 0 |
Peterborough United | Played | On | Off | Gls | Red | Yellow |
League | 266 | 8 | 36 | 64 | 1 | 27 |
FA Cup | 14 | 0 | 1 | 1 | 0 | 1 |
League Cup | 13 | 0 | 1 | 9 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 0 | 0 | 1 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 6 | 1 | 3 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
League | 116 | 22 | 19 | 28 | 1 | 11 |
FA Cup | 9 | 1 | 1 | 4 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 3 | 0 | 1 |
George Boyd has been a key attacking player for Peterborough United since joining from Stevenage Borough back in January 2007. He is skilful on the ball and has the ability to beat defenders and create chances as well as being an excellent finisher. George has been a regular first-team player since his arrival at London Road and in October 2009 he set a new club record of 124 consecutive appearances marking the occasion by scoring a rare headed goal against Bristol City. Early in March 2010 he was loaned to Nottingham Forest to assist in the Reds? efforts to earn promotion to the Premier League but made only a handful of starts before returning to Posh. He was a regular in the team during 2010-11 finishing as second top scorer with 17 goals during the campaign. George has previously been capped for the England C team and also by Scotland.